Aerocool Tor Pro ARGB E-ATX Full Tower Case – Black
| Specification | Details |
| Model | Tor Pro |
| Case Type | Full Tower |
| Color | Black |
| Steel Thickness | 0.7mm |
| Motherboards | E-ATX/ATX/micro-ATX/mini-ITX |
| Case Dimensions (Overall) | 249.5 x 566 x 473mm (W x H x D) |
| 5.25” Drive Bays | 0 |
| 3.5” Drive Bay | 2 Max. (2 x 3.5”/2.5″) |
| 2.5” Drive Bay | 4 Max. (2 x 2.5” and 2 x 2.5”/3.5”) |
| Expansion Slots | 9 |
| GPU Clearance | Supports GPU up to 383mm |
| CPU Cooler Clearance | Supports CPU up to 189mm |
| I/O Ports | USB3.0 x 2 |
| Air Cooling System | Front: 120mm x 4 or 140mm x 3 or 200mm x 2 |
| (Includes 140mm RGB Fan x 3) | |
| Rear: 120mm x 2 or 140mm x 2 | |
| (Includes 140mm RGB Fan x 1) | |
| Bottom: 120mm x 3 or 140mm x 2 (Optional) | |
| PSU | 120mm x 3 or 140mm x 2 (Optional) |
| Liquid Cooling | Front: 360mm/480mm Radiator (Optional) |
| Rear: 240mm/280mm Radiator (Optional) | |
| Bottom: 240mm/280mm Radiator (Optional) | |
| (Fan + Radiator: Thickness < 52mm) | |
| PSU: 240mm/280mm Radiator (Optional) | |
| Net Weight | 11kg (24.25 lbs.) |
| Gross Weight | 12.5kg (27.56 lbs.) |
| Internal Cable Management Depth | 32mm |
| Power Supply | ATX PSU (Including cables, up to 240mm) (Optional) |
Original: $104.12
-70%$104.12
$31.24








Description
| Specification | Details |
| Model | Tor Pro |
| Case Type | Full Tower |
| Color | Black |
| Steel Thickness | 0.7mm |
| Motherboards | E-ATX/ATX/micro-ATX/mini-ITX |
| Case Dimensions (Overall) | 249.5 x 566 x 473mm (W x H x D) |
| 5.25” Drive Bays | 0 |
| 3.5” Drive Bay | 2 Max. (2 x 3.5”/2.5″) |
| 2.5” Drive Bay | 4 Max. (2 x 2.5” and 2 x 2.5”/3.5”) |
| Expansion Slots | 9 |
| GPU Clearance | Supports GPU up to 383mm |
| CPU Cooler Clearance | Supports CPU up to 189mm |
| I/O Ports | USB3.0 x 2 |
| Air Cooling System | Front: 120mm x 4 or 140mm x 3 or 200mm x 2 |
| (Includes 140mm RGB Fan x 3) | |
| Rear: 120mm x 2 or 140mm x 2 | |
| (Includes 140mm RGB Fan x 1) | |
| Bottom: 120mm x 3 or 140mm x 2 (Optional) | |
| PSU | 120mm x 3 or 140mm x 2 (Optional) |
| Liquid Cooling | Front: 360mm/480mm Radiator (Optional) |
| Rear: 240mm/280mm Radiator (Optional) | |
| Bottom: 240mm/280mm Radiator (Optional) | |
| (Fan + Radiator: Thickness < 52mm) | |
| PSU: 240mm/280mm Radiator (Optional) | |
| Net Weight | 11kg (24.25 lbs.) |
| Gross Weight | 12.5kg (27.56 lbs.) |
| Internal Cable Management Depth | 32mm |
| Power Supply | ATX PSU (Including cables, up to 240mm) (Optional) |






















