Eufy by Anker Smart Scale P3 with Bluetooth (T9150K11) - Black
Eufy Smart Scale P3 – Advanced Wi‑Fi & Bluetooth Body Composition Scale (Black)
Description
Unlock deeper insights into your health with the Eufy Smart Scale P3 (T9150K11)—a sleek, intelligent body composition scale that delivers precise weight and 16 key metrics, including body fat, heart rate, BMI, muscle mass, and more, with industry-grade sensors and a durable ITO-coated surface for 50 g precision. It features a dynamic 3D Virtual Body avatar that evolves alongside your fitness journey, while data syncs seamlessly via Bluetooth or 2.4 GHz Wi‑Fi to the EufyLife app—and integrates with Apple Health, Google Fit, and Fitbit. Plus, the scale handles unlimited user profiles and auto-recognition, making it ideal for family use.
Specification
| Feature | Details |
|---|---|
| Brand / Model | Eufy by Anker Smart Scale P3 – Model T9150K11, Black |
| Body Metrics | 16 metrics: weight, body fat, BMI, heart rate, muscle, bone, water, protein, BMR, visceral fat, body fat mass, lean body mass, body age, body shape, skeletal muscle mass, subcutaneous fat |
| Measurement Accuracy | 0.1 lb / 50 g; ITO coating & high-precision sensor |
| Connectivity | Bluetooth & Wi‑Fi (2.4 GHz only); auto-sync to app |
| User Profiles | Unlimited users with auto-recognition; tap to confirm |
| Special Features | 3D Virtual Body avatar; anti-rollover strip for stability; customized display options via app |
| Capacity & Units | Up to 200 kg (440 lb); toggle units kg/lb/st; increments of 0.05 kg / 0.1 lb |
| Physical Specs | Size: 325 × 325 × 26 mm; Weight: ~1.7 kg (3.7 lb) |
| Power Source | 4 × AAA batteries (included) |
| Sync & Compatibility | Syncs with EufyLife, Apple Health, Google Fit, and Fitbit |
| Build Quality | Durable plastic body with stable anti-roll base |




Description
Eufy Smart Scale P3 – Advanced Wi‑Fi & Bluetooth Body Composition Scale (Black)
Description
Unlock deeper insights into your health with the Eufy Smart Scale P3 (T9150K11)—a sleek, intelligent body composition scale that delivers precise weight and 16 key metrics, including body fat, heart rate, BMI, muscle mass, and more, with industry-grade sensors and a durable ITO-coated surface for 50 g precision. It features a dynamic 3D Virtual Body avatar that evolves alongside your fitness journey, while data syncs seamlessly via Bluetooth or 2.4 GHz Wi‑Fi to the EufyLife app—and integrates with Apple Health, Google Fit, and Fitbit. Plus, the scale handles unlimited user profiles and auto-recognition, making it ideal for family use.
Specification
| Feature | Details |
|---|---|
| Brand / Model | Eufy by Anker Smart Scale P3 – Model T9150K11, Black |
| Body Metrics | 16 metrics: weight, body fat, BMI, heart rate, muscle, bone, water, protein, BMR, visceral fat, body fat mass, lean body mass, body age, body shape, skeletal muscle mass, subcutaneous fat |
| Measurement Accuracy | 0.1 lb / 50 g; ITO coating & high-precision sensor |
| Connectivity | Bluetooth & Wi‑Fi (2.4 GHz only); auto-sync to app |
| User Profiles | Unlimited users with auto-recognition; tap to confirm |
| Special Features | 3D Virtual Body avatar; anti-rollover strip for stability; customized display options via app |
| Capacity & Units | Up to 200 kg (440 lb); toggle units kg/lb/st; increments of 0.05 kg / 0.1 lb |
| Physical Specs | Size: 325 × 325 × 26 mm; Weight: ~1.7 kg (3.7 lb) |
| Power Source | 4 × AAA batteries (included) |
| Sync & Compatibility | Syncs with EufyLife, Apple Health, Google Fit, and Fitbit |
| Build Quality | Durable plastic body with stable anti-roll base |























