Canon PowerShot V10 Vlogging Camera - Black
Buy Canon PowerShot V10 Vlogging Camera in Qatar
- Wired and wireless connectivity options allow for multiple methods of transferring photos and videos, live streaming, as well as for remotely controlling the camera. Physically, the camera features a USB-C port, a micro-HDMI port, and a microphone port for video recording.
- Built-in Bluetooth pairing lets you easily connect the camera to compatible smart devices using the free Canon Camera Connect app. This low-energy wireless connection helps preserve battery life while providing remote control of the camera.
- Built-in Wi-Fi connectivity enables quick and seamless wireless functions such as remote live view, file viewing, and transfer. Using the Canon Camera Connect app, you can also transfer files to your mobile device to browse and share on social media.
- Built-in USB-C allows you to connect the camera to a smartphone or computer. All Canon Camera Connect app features that can be used with Wi-Fi are now available when the camera and smartphone are connected via USB, using a compatible cable for your device.
Specification
| AF Modes | Stills: One-Shot AF Movie: Movie Servo AF |
| AF Point Selection | Touch AF |
| AF System Points | 31 |
| Built-in Flash | - |
| Closest Focusing Distance (cm) | 5cm |
| Continuous Shooting Speed (shots/s) (Up to) | Not supported |
| Digital Zoom | 1.5x / 2.0x / 3.0x |
| Dimensions (Excl. Protrusions) | 63.4 x 90.0 x 34.3 |
| Drive System | - |
| Effective ISO | Stills: 125 - 12800 Movie: 125 - 6400 (Max ISO 3200 for 4k movie) |
| Effective Pixels (Megapixels) | 13.1 (Movie recording) 15.2 (Stills) |
| Exposure Compensation | ±3 stops in 1/3-stop increments |
| Eye Detection AF | Not supported |
| Flash Modes | - |
| Focal Length (35mm Equivalent) | 19mm |
| Guide Number ISO 100m | - |
| Image Resolution | 5472 x 3648(L) 3648 x 2432(M) 2736 x 1824(S1) 2400 x 1600(S2) |
| LCD Monitor (Size) | 50.8-mm |
| LCD Monitor Resolutions | 460k |
| Manual Focus | Not supported |
| Memory Card Type | Single Card Slot (microSD/microSDHC*/microSDXC*) *UHS-I cards supported |
| Metering Mode | Evaluative (384-zone) |
| Movie Format | MP4 |
| Optical Zoom | - |
| Optional Power | USB Power Adapter PD-E1 or adapter with output capacity of 5 V/1.5 A or more |
| Peripheral Connections | USB Type-C (Hi-Speed USB (USB 2.0) equivalent) External microphone IN HDMI micro (Type D) |
| Processor Type | DIGIC X |
| Sensor Size | 25.4-mm |
| Shooting Modes | Stills: Auto photo (A+) Movie: Auto movie (P)/Smooth skin movie/Movie IS mode/Manual exposure movie mode |
| Shutter Speed Range (s) | Stills: 1/2000 - 1.0 set automatically Movie: 1/4000 - 1/25 set automatically (1/4000 - 1/8 Manual exposure movie mode) |
| Silent Shutter | Yes |
| Standard Power Supply | Built-in rechargeable lithium-ion battery |
| Still Image Format | JPEG |
| Viewfinder Coverage | - |
| Viewfinder Type | - |
| Weight (Including the battery and memory card) (Approx.) *For camera kits, weight includes kit lens(es). |
211 |
| White Balance | Auto |
| X-sync | - |
Original: $343.13
-70%$343.13
$102.94





Description
Buy Canon PowerShot V10 Vlogging Camera in Qatar
- Wired and wireless connectivity options allow for multiple methods of transferring photos and videos, live streaming, as well as for remotely controlling the camera. Physically, the camera features a USB-C port, a micro-HDMI port, and a microphone port for video recording.
- Built-in Bluetooth pairing lets you easily connect the camera to compatible smart devices using the free Canon Camera Connect app. This low-energy wireless connection helps preserve battery life while providing remote control of the camera.
- Built-in Wi-Fi connectivity enables quick and seamless wireless functions such as remote live view, file viewing, and transfer. Using the Canon Camera Connect app, you can also transfer files to your mobile device to browse and share on social media.
- Built-in USB-C allows you to connect the camera to a smartphone or computer. All Canon Camera Connect app features that can be used with Wi-Fi are now available when the camera and smartphone are connected via USB, using a compatible cable for your device.
Specification
| AF Modes | Stills: One-Shot AF Movie: Movie Servo AF |
| AF Point Selection | Touch AF |
| AF System Points | 31 |
| Built-in Flash | - |
| Closest Focusing Distance (cm) | 5cm |
| Continuous Shooting Speed (shots/s) (Up to) | Not supported |
| Digital Zoom | 1.5x / 2.0x / 3.0x |
| Dimensions (Excl. Protrusions) | 63.4 x 90.0 x 34.3 |
| Drive System | - |
| Effective ISO | Stills: 125 - 12800 Movie: 125 - 6400 (Max ISO 3200 for 4k movie) |
| Effective Pixels (Megapixels) | 13.1 (Movie recording) 15.2 (Stills) |
| Exposure Compensation | ±3 stops in 1/3-stop increments |
| Eye Detection AF | Not supported |
| Flash Modes | - |
| Focal Length (35mm Equivalent) | 19mm |
| Guide Number ISO 100m | - |
| Image Resolution | 5472 x 3648(L) 3648 x 2432(M) 2736 x 1824(S1) 2400 x 1600(S2) |
| LCD Monitor (Size) | 50.8-mm |
| LCD Monitor Resolutions | 460k |
| Manual Focus | Not supported |
| Memory Card Type | Single Card Slot (microSD/microSDHC*/microSDXC*) *UHS-I cards supported |
| Metering Mode | Evaluative (384-zone) |
| Movie Format | MP4 |
| Optical Zoom | - |
| Optional Power | USB Power Adapter PD-E1 or adapter with output capacity of 5 V/1.5 A or more |
| Peripheral Connections | USB Type-C (Hi-Speed USB (USB 2.0) equivalent) External microphone IN HDMI micro (Type D) |
| Processor Type | DIGIC X |
| Sensor Size | 25.4-mm |
| Shooting Modes | Stills: Auto photo (A+) Movie: Auto movie (P)/Smooth skin movie/Movie IS mode/Manual exposure movie mode |
| Shutter Speed Range (s) | Stills: 1/2000 - 1.0 set automatically Movie: 1/4000 - 1/25 set automatically (1/4000 - 1/8 Manual exposure movie mode) |
| Silent Shutter | Yes |
| Standard Power Supply | Built-in rechargeable lithium-ion battery |
| Still Image Format | JPEG |
| Viewfinder Coverage | - |
| Viewfinder Type | - |
| Weight (Including the battery and memory card) (Approx.) *For camera kits, weight includes kit lens(es). |
211 |
| White Balance | Auto |
| X-sync | - |























