Epson Workforce DS-310 - Mobile A4 Scanner/ ID Card Scanner
| Technology | Scanner Type: Mobile Scanner |
| Optical Resolution (ADF) | 600 DPI x 600 DPI (Horizontal x Vertical) |
| Optical Resolution | 1,200 DPI x 1,200 DPI (Horizontal x Vertical) |
| Scanning Range (maximum) | 215.9 mm x 1,117.6 mm (Horizontal x Vertical) |
| Minimum Document Size | 50.8 mm x 70 mm (Horizontal x Vertical) |
| ADF Minimum Document Size | 50.8 mm x 70 mm (Horizontal x Vertical) |
| ADF Maximum Document Size | 215.9 mm x 1,117.6 mm (Horizontal x Vertical) |
| Paper Formats | A4, A5, A6, Letter, Plastic cards, Business cards, B5, B6, Postcard, Letter Legal, C4, C5, C6, No. 10 (Envelope) |
| Category | Small & Compact, General Office |
| Light Source | ReadyScan LED technology |
| Scan Speed | Monochrome: 25 pages/min, Color: 25 pages/min (A4, 200/300 dpi); Monochrome: 50 image/min, Color: 50 image/min (A4, 200/300 dpi) |
| Paper / Media Handling | Paper Setting Capacity: 20 Sheets, Paper weight: 52 - 230 g/m² |
| Automatic Document Feeder Type | Single pass dual scanning |
| Reliability Daily Duty Cycle | 500 pages |
| Automatic Document Feed | 20 pages |
| Duplex Scan | Yes |
| Features | Skip blank page, Punch holes removal, Advanced editing, Automatic de-skew, RGB colour enhance, Auto-rotation, Text enhancement, Descreening, Barcode Recognition |
| Output Formats | BMP, JPEG, TIFF, multi-TIFF, PDF, searchable PDF, JPEG (Colour/Greyscale), PDF (Colour/Greyscale) |
| Advanced Document Integration | Scan to Email, FTP, Microsoft SharePoint®, Print, Web folders, Network folders |
| Image Improvement | De-screening with pattern optimization, Unsharp Mask with Noise Reduction |
| Scanning Volume | 500 Pages per day |
| Connectivity | Interfaces: USB 3.2 Gen 1x1 |
| Push Scan Features | Yes (with Document Capture Pro solutions) |
| Supply Voltage | AC 100 V - 240 V, 50 Hz - 60 Hz |
| Product Dimensions | 288 x 89 x 51 mm (Width x Depth x Height) |
| Product Weight | 1.1 kg |
| Drivers | TWAIN, WIA, SANE (Linux), ICA (Mac) |
| Included Software | Epson Document Capture (Mac only), Epson Document Capture Pro (Windows only), Epson Scan 2, Newsoft Presto BizCard 6.6 |
| Compatible Operating Systems | Mac OS 10.7.x to 10.9.x, Windows 10, 7, 8 (32/64 bit), 8.1, Windows Server 2003 (32/64bit) to 2012 R2, Windows Vista, Windows XP SP2 or higher |
| Power Consumption | 8 Watt, 0.9 Watt (economy), 0.3 Watt (standby) |
| Supported Humidity | Operation: 15% - 80%, Storage: 15% - 85% |
| Supported Temperature | Operation: 5° C - 35° C, Storage: -25° C - 60° C |
| Warranty | 12 months |
Original: $274.73
-70%$274.73
$82.42




Description
| Technology | Scanner Type: Mobile Scanner |
| Optical Resolution (ADF) | 600 DPI x 600 DPI (Horizontal x Vertical) |
| Optical Resolution | 1,200 DPI x 1,200 DPI (Horizontal x Vertical) |
| Scanning Range (maximum) | 215.9 mm x 1,117.6 mm (Horizontal x Vertical) |
| Minimum Document Size | 50.8 mm x 70 mm (Horizontal x Vertical) |
| ADF Minimum Document Size | 50.8 mm x 70 mm (Horizontal x Vertical) |
| ADF Maximum Document Size | 215.9 mm x 1,117.6 mm (Horizontal x Vertical) |
| Paper Formats | A4, A5, A6, Letter, Plastic cards, Business cards, B5, B6, Postcard, Letter Legal, C4, C5, C6, No. 10 (Envelope) |
| Category | Small & Compact, General Office |
| Light Source | ReadyScan LED technology |
| Scan Speed | Monochrome: 25 pages/min, Color: 25 pages/min (A4, 200/300 dpi); Monochrome: 50 image/min, Color: 50 image/min (A4, 200/300 dpi) |
| Paper / Media Handling | Paper Setting Capacity: 20 Sheets, Paper weight: 52 - 230 g/m² |
| Automatic Document Feeder Type | Single pass dual scanning |
| Reliability Daily Duty Cycle | 500 pages |
| Automatic Document Feed | 20 pages |
| Duplex Scan | Yes |
| Features | Skip blank page, Punch holes removal, Advanced editing, Automatic de-skew, RGB colour enhance, Auto-rotation, Text enhancement, Descreening, Barcode Recognition |
| Output Formats | BMP, JPEG, TIFF, multi-TIFF, PDF, searchable PDF, JPEG (Colour/Greyscale), PDF (Colour/Greyscale) |
| Advanced Document Integration | Scan to Email, FTP, Microsoft SharePoint®, Print, Web folders, Network folders |
| Image Improvement | De-screening with pattern optimization, Unsharp Mask with Noise Reduction |
| Scanning Volume | 500 Pages per day |
| Connectivity | Interfaces: USB 3.2 Gen 1x1 |
| Push Scan Features | Yes (with Document Capture Pro solutions) |
| Supply Voltage | AC 100 V - 240 V, 50 Hz - 60 Hz |
| Product Dimensions | 288 x 89 x 51 mm (Width x Depth x Height) |
| Product Weight | 1.1 kg |
| Drivers | TWAIN, WIA, SANE (Linux), ICA (Mac) |
| Included Software | Epson Document Capture (Mac only), Epson Document Capture Pro (Windows only), Epson Scan 2, Newsoft Presto BizCard 6.6 |
| Compatible Operating Systems | Mac OS 10.7.x to 10.9.x, Windows 10, 7, 8 (32/64 bit), 8.1, Windows Server 2003 (32/64bit) to 2012 R2, Windows Vista, Windows XP SP2 or higher |
| Power Consumption | 8 Watt, 0.9 Watt (economy), 0.3 Watt (standby) |
| Supported Humidity | Operation: 15% - 80%, Storage: 15% - 85% |
| Supported Temperature | Operation: 5° C - 35° C, Storage: -25° C - 60° C |
| Warranty | 12 months |























