Infinix Smart 8 Pro LTE 4GB 128GB - Timber Black
- 4GB 128GB
- GSM / HSPA / LTE
- 6.6 inches screen size
- Android 13 (Go edition), XOS 13
- 5000 mAh, non-removable battery
| Network Technology: | GSM / HSPA / LTE |
| SIM: | Dual SIM (Nano-SIM, dual stand-by) |
| Build: | Glass front, plastic back, plastic frame |
| Display Type: | IPS LCD, 90Hz, 500 nits (peak) |
| Display Size: | 6.6 inches, 104.6 cm2 (~84.6% screen-to-body ratio) |
| Display Resolution: | 720 x 1612 pixels, 20:9 ratio (~267 ppi density) |
| OS: | Android 13 (Go edition), XOS 13 |
| Chipset: | Mediatek Helio G36 (12 nm) |
| CPU: | Octa-core (4x2.2 GHz Cortex-A53 & 4x1.6 GHz Cortex-A53) |
| GPU: | Mali-G57 MC1 |
| Internal: | 4GB 128GB |
| Camera Primary: | 50 MP, f/1.9, (wide), (auxiliary lens) |
| Camera Primary Features: | Ring-LED flash, HDR, panorama |
| Camera Primary Video: | 1080p@30fps |
| Camera Secondary: | 8 MP, f/2.0, (wide) |
| Camera Secondary Video: | Yes |
| Loudspeaker: | Yes |
| 3.5mm jack: | Yes |
| Card slot: | microSDXC (dedicated slot) |
| Bluetooth: | 5.0, A2DP, LE |
| WLAN: | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
| Positioning: | GPS |
| USB: | USB Type-C 2.0, OTG |
| NFC: | No |
| Sensors: | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
| Battery Type: | 5000 mAh, non-removable |
| Charging: | 10W wired |
| Dimensions: | 163.6 x 75.6 x 8.5 mm (6.44 x 2.98 x 0.33 in) |
| Weight: | 189 g (6.67 oz) |
| Box Contents: | Charger and protective case |
Original: $90.38
-70%$90.38
$27.11




Description
- 4GB 128GB
- GSM / HSPA / LTE
- 6.6 inches screen size
- Android 13 (Go edition), XOS 13
- 5000 mAh, non-removable battery
| Network Technology: | GSM / HSPA / LTE |
| SIM: | Dual SIM (Nano-SIM, dual stand-by) |
| Build: | Glass front, plastic back, plastic frame |
| Display Type: | IPS LCD, 90Hz, 500 nits (peak) |
| Display Size: | 6.6 inches, 104.6 cm2 (~84.6% screen-to-body ratio) |
| Display Resolution: | 720 x 1612 pixels, 20:9 ratio (~267 ppi density) |
| OS: | Android 13 (Go edition), XOS 13 |
| Chipset: | Mediatek Helio G36 (12 nm) |
| CPU: | Octa-core (4x2.2 GHz Cortex-A53 & 4x1.6 GHz Cortex-A53) |
| GPU: | Mali-G57 MC1 |
| Internal: | 4GB 128GB |
| Camera Primary: | 50 MP, f/1.9, (wide), (auxiliary lens) |
| Camera Primary Features: | Ring-LED flash, HDR, panorama |
| Camera Primary Video: | 1080p@30fps |
| Camera Secondary: | 8 MP, f/2.0, (wide) |
| Camera Secondary Video: | Yes |
| Loudspeaker: | Yes |
| 3.5mm jack: | Yes |
| Card slot: | microSDXC (dedicated slot) |
| Bluetooth: | 5.0, A2DP, LE |
| WLAN: | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
| Positioning: | GPS |
| USB: | USB Type-C 2.0, OTG |
| NFC: | No |
| Sensors: | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
| Battery Type: | 5000 mAh, non-removable |
| Charging: | 10W wired |
| Dimensions: | 163.6 x 75.6 x 8.5 mm (6.44 x 2.98 x 0.33 in) |
| Weight: | 189 g (6.67 oz) |
| Box Contents: | Charger and protective case |























