Oppo Reno11 F 5G 8GB 256GB
| Network Technology: | GSM / HSPA / LTE / 5G |
| Display Type: | AMOLED, 1B colors, 120Hz, HDR10+ |
| Display Size: | 6.7 inches, 108.0 cm2 (~89.8% screen-to-body ratio) |
| Display Resolution: | 1080 x 2412 pixels, 20:9 ratio (~394 ppi density) |
| SIM: | Dual SIM (Nano-SIM) |
| Chipset: | Mediatek Dimensity 7050 (6 nm) |
| CPU: | Octa-core (2x2.6 GHz Cortex-A78 & 6x2.0 GHz Cortex-A55) |
| GPU: | Mali-G68 MC4 |
| Internal: | 8GB 256GB |
| Memory Card Slot: | microSDXC |
| Camera Primary: | 64 MP, f/1.7, 25mm (wide), 1/2.0", 0.7µm, PDAF 8 MP, f/2.2, 16mm, 112˚ (ultrawide), 1/4.0", 1.12µm 2 MP, f/2.4, (macro) |
| Camera Primary Features: | LED flash, HDR, panorama |
| Camera Primary Video: | 4K@30fps, 1080p@30/60fps, gyro-EIS |
| Camera Secondary: | 32 MP, f/2.4, 22mm (wide), 1/2.74", 0.8µm |
| Camera Secondary Video: | 4K@30fps, 1080p@30fps, gyro-EIS |
| Loudspeaker: | Yes, with stereo speakers |
| Earjack: | No |
| Bluetooth: | Bluetooth v5.2 |
| WLAN: | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band |
| Positioning: | GPS, GLONASS, GALILEO, BDS, QZSS |
| USB: | USB Type-C 2.0, OTG |
| Sensors: | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
| Battery Type: | Li-Po 5000 mAh, non-removable |
| Battery Charging: | 67W wired |
| Dimensions: | 161.6 x 74.7 x 7.5 mm |
| Weight: | 177g |
| OS: | Android 14, ColorOS 14 |
| Box Contents: | Adapter, USB Type-C Cable and Protective case |
Original: $329.40
-70%$329.40
$98.82













Description
| Network Technology: | GSM / HSPA / LTE / 5G |
| Display Type: | AMOLED, 1B colors, 120Hz, HDR10+ |
| Display Size: | 6.7 inches, 108.0 cm2 (~89.8% screen-to-body ratio) |
| Display Resolution: | 1080 x 2412 pixels, 20:9 ratio (~394 ppi density) |
| SIM: | Dual SIM (Nano-SIM) |
| Chipset: | Mediatek Dimensity 7050 (6 nm) |
| CPU: | Octa-core (2x2.6 GHz Cortex-A78 & 6x2.0 GHz Cortex-A55) |
| GPU: | Mali-G68 MC4 |
| Internal: | 8GB 256GB |
| Memory Card Slot: | microSDXC |
| Camera Primary: | 64 MP, f/1.7, 25mm (wide), 1/2.0", 0.7µm, PDAF 8 MP, f/2.2, 16mm, 112˚ (ultrawide), 1/4.0", 1.12µm 2 MP, f/2.4, (macro) |
| Camera Primary Features: | LED flash, HDR, panorama |
| Camera Primary Video: | 4K@30fps, 1080p@30/60fps, gyro-EIS |
| Camera Secondary: | 32 MP, f/2.4, 22mm (wide), 1/2.74", 0.8µm |
| Camera Secondary Video: | 4K@30fps, 1080p@30fps, gyro-EIS |
| Loudspeaker: | Yes, with stereo speakers |
| Earjack: | No |
| Bluetooth: | Bluetooth v5.2 |
| WLAN: | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band |
| Positioning: | GPS, GLONASS, GALILEO, BDS, QZSS |
| USB: | USB Type-C 2.0, OTG |
| Sensors: | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
| Battery Type: | Li-Po 5000 mAh, non-removable |
| Battery Charging: | 67W wired |
| Dimensions: | 161.6 x 74.7 x 7.5 mm |
| Weight: | 177g |
| OS: | Android 14, ColorOS 14 |
| Box Contents: | Adapter, USB Type-C Cable and Protective case |























