Xiaomi Poco X6 Pro 5G 12GB 512GB - Black
| Network Technology: | GSM / HSPA / LTE / 5G |
| SIM: | Dual SIM (Nano-SIM, dual stand-by) |
| Display Type: | AMOLED DotDisplay |
| Display Size: | 6.67 inches, 107.4 cm2 (~90.1% screen-to-body ratio) |
| Display Resolution: | 1220 x 2712 pixels, 20:9 ratio (~446 ppi density) |
| Build: | Glass front (Gorilla Glass 5), plastic back or silicone polymer back (eco leather) |
| OS: | Android 14, HyperOS |
| Chipset: | Mediatek Dimensity 8300 Ultra (4 nm) |
| CPU: | Octa-core (1x3.35 GHz Cortex-A715 & 3x3.20 GHz Cortex-A715 & 4x2.20 GHz Cortex-A510) |
| GPU: | Mali G615-MC6 |
| Memory Card Slot: | No |
| Internal: | 12GB 512GB |
| Camera Primary: | 64 MP, f/1.7, 25mm (wide), 0.7µm, PDAF, OIS 8 MP, f/2.2, 120˚ (ultrawide) 2 MP, f/2.4, (macro) |
| Primary Camera Features: | LED flash, HDR, panorama |
| Primary Camera Video: | 4K@24/30fps, 1080p@30/60fps, gyro-EIS |
| Secondary Camera: | 16 MP, f/2.4, (wide), 1/3.06", 1.0µm |
| Secondary Camera Video: | 1080p@30/60fps |
| WLAN: | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
| Loudspeaker: | Yes, with dual speakers |
| 3.5mm jack: | No |
| Bluetooth: | 5.4, A2DP, LE |
| Positioning: | GPS, GALILEO, GLONASS, QZSS, BDS (B1I+B1c) |
| NFC: | Yes(it may vary based on regional regulations) |
| Infrared port: | Yes |
| Radio: | No |
| USB: | USB Type-C 2.0, OTG |
| Sensors: | Fingerprint (under display, optical), accelerometer, gyro, compass Virtual proximity sensing |
| Battery Type: | 5000 mAh, non-removable |
| Charging: | 67W wired, 100 percentage in 45 min |
| Dimensions: | 160.5 x 74.3 x 8.3 mm (6.32 x 2.93 x 0.33 in) |
| Weight: | 186 g or 190 g (6.56 oz) |
| Charging pin: | UK |
| Box Contents: | Adaptor,Cable,Sim ejector,Back case and mannual. |
Original: $384.34
-70%$384.34
$115.30




Description
| Network Technology: | GSM / HSPA / LTE / 5G |
| SIM: | Dual SIM (Nano-SIM, dual stand-by) |
| Display Type: | AMOLED DotDisplay |
| Display Size: | 6.67 inches, 107.4 cm2 (~90.1% screen-to-body ratio) |
| Display Resolution: | 1220 x 2712 pixels, 20:9 ratio (~446 ppi density) |
| Build: | Glass front (Gorilla Glass 5), plastic back or silicone polymer back (eco leather) |
| OS: | Android 14, HyperOS |
| Chipset: | Mediatek Dimensity 8300 Ultra (4 nm) |
| CPU: | Octa-core (1x3.35 GHz Cortex-A715 & 3x3.20 GHz Cortex-A715 & 4x2.20 GHz Cortex-A510) |
| GPU: | Mali G615-MC6 |
| Memory Card Slot: | No |
| Internal: | 12GB 512GB |
| Camera Primary: | 64 MP, f/1.7, 25mm (wide), 0.7µm, PDAF, OIS 8 MP, f/2.2, 120˚ (ultrawide) 2 MP, f/2.4, (macro) |
| Primary Camera Features: | LED flash, HDR, panorama |
| Primary Camera Video: | 4K@24/30fps, 1080p@30/60fps, gyro-EIS |
| Secondary Camera: | 16 MP, f/2.4, (wide), 1/3.06", 1.0µm |
| Secondary Camera Video: | 1080p@30/60fps |
| WLAN: | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
| Loudspeaker: | Yes, with dual speakers |
| 3.5mm jack: | No |
| Bluetooth: | 5.4, A2DP, LE |
| Positioning: | GPS, GALILEO, GLONASS, QZSS, BDS (B1I+B1c) |
| NFC: | Yes(it may vary based on regional regulations) |
| Infrared port: | Yes |
| Radio: | No |
| USB: | USB Type-C 2.0, OTG |
| Sensors: | Fingerprint (under display, optical), accelerometer, gyro, compass Virtual proximity sensing |
| Battery Type: | 5000 mAh, non-removable |
| Charging: | 67W wired, 100 percentage in 45 min |
| Dimensions: | 160.5 x 74.3 x 8.3 mm (6.32 x 2.93 x 0.33 in) |
| Weight: | 186 g or 190 g (6.56 oz) |
| Charging pin: | UK |
| Box Contents: | Adaptor,Cable,Sim ejector,Back case and mannual. |























