Xiaomi Redmi Note 13 4G 8GB 256GB - Ice Blue
| Network Technology: | GSM / HSPA / LTE |
| SIM: | Dual SIM |
| Display Type: | AMOLED, 120Hz, 1800 nits (peak) |
| Display Size: | 6.67 inches, 107.4 cm2 (~87.5% screen-to-body ratio) |
| Display Resolution: | 1080 x 2400 pixels, 20:9 ratio (~395 ppi density) |
| Operating System: | Android 13, MIUI 14 |
| Chipset: | Qualcomm SM6225 Snapdragon 685 (6 nm) |
| CPU: | Octa-core (4x2.8 GHz Cortex-A73 & 4x1.9 GHz Cortex-A53) |
| GPU: | Adreno 610 |
| Card slot: | microSDXC (uses shared SIM slot) |
| Internal: | 8G 256GB |
| Main Camera: | Triple, 108 MP, f/1.8, 24mm (wide), 1/1.67", 0.64ยตm, PDAF, OIS | 8 MP, f/2.2, 120ห, (ultrawide) | 2 MP, f/2.4, (macro) |
| Main Camera Feature: | LED flash, HDR, panorama |
| Main Camera Video: | 1080p@30fps |
| Selfie Camera: | 16 MP, f/2.4, (wide) |
| Selfie Camera Video: | 1080p@30fps |
| Loudspeaker: | Yes, with stereo speakers |
| 3.5mm jack: | Yes |
| WLAN: | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
| Bluetooth: | 5.1, A2DP, LE |
| Positioning: | GPS, GLONASS, GALILEO, BDS |
| USB: | USB Type-C 2.0, OTG |
| Sensors: | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
| Battery Type: | 5000 mAh, non-removable |
| Charging: | 33W wired, 50% in 29 min, 100% in 70 min (advertised) |
| Dimensions: | 162.3 x 75.6 x 8 mm (6.39 x 2.98 x 0.31 in) |
| Weight: | 188.5 g (6.67 oz) |
| Build: | Glass front (Gorilla Glass 3), plastic frame, plastic back |
| NFC: | Yes (It may vary based on regional regulations) |
| Radio: | Unspecified |
| Box Contents: | Adapter, USB Type-C cable, Protective case |
Original: $205.77
-70%$205.77
$61.73



Description
| Network Technology: | GSM / HSPA / LTE |
| SIM: | Dual SIM |
| Display Type: | AMOLED, 120Hz, 1800 nits (peak) |
| Display Size: | 6.67 inches, 107.4 cm2 (~87.5% screen-to-body ratio) |
| Display Resolution: | 1080 x 2400 pixels, 20:9 ratio (~395 ppi density) |
| Operating System: | Android 13, MIUI 14 |
| Chipset: | Qualcomm SM6225 Snapdragon 685 (6 nm) |
| CPU: | Octa-core (4x2.8 GHz Cortex-A73 & 4x1.9 GHz Cortex-A53) |
| GPU: | Adreno 610 |
| Card slot: | microSDXC (uses shared SIM slot) |
| Internal: | 8G 256GB |
| Main Camera: | Triple, 108 MP, f/1.8, 24mm (wide), 1/1.67", 0.64ยตm, PDAF, OIS | 8 MP, f/2.2, 120ห, (ultrawide) | 2 MP, f/2.4, (macro) |
| Main Camera Feature: | LED flash, HDR, panorama |
| Main Camera Video: | 1080p@30fps |
| Selfie Camera: | 16 MP, f/2.4, (wide) |
| Selfie Camera Video: | 1080p@30fps |
| Loudspeaker: | Yes, with stereo speakers |
| 3.5mm jack: | Yes |
| WLAN: | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
| Bluetooth: | 5.1, A2DP, LE |
| Positioning: | GPS, GLONASS, GALILEO, BDS |
| USB: | USB Type-C 2.0, OTG |
| Sensors: | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
| Battery Type: | 5000 mAh, non-removable |
| Charging: | 33W wired, 50% in 29 min, 100% in 70 min (advertised) |
| Dimensions: | 162.3 x 75.6 x 8 mm (6.39 x 2.98 x 0.31 in) |
| Weight: | 188.5 g (6.67 oz) |
| Build: | Glass front (Gorilla Glass 3), plastic frame, plastic back |
| NFC: | Yes (It may vary based on regional regulations) |
| Radio: | Unspecified |
| Box Contents: | Adapter, USB Type-C cable, Protective case |























