🚚 Free Worldwide Shipping on All Orders!Shop Now
Samsung Galaxy S23 Ultra 5G 12GB 256GB - Phantom Black
- 12GB 256GB
- 6.8 inches Screen Size
- Android 13, One UI 5.1
- GSM / CDMA / HSPA / EVDO / LTE / 5G
- Li-Ion 5000 mAh, non-removable battery
| Network Technology : | GSM / CDMA / HSPA / EVDO / LTE / 5G |
| Sim : | Dual SIM and eSIM |
| IP Rating : | IP68 Water Resistant |
| Display Type : | Dynamic AMOLED 2X, 120Hz, HDR10+, 1750 nits (peak) |
| Display Size : | 6.8 inches, 114.3 cm2 (~89.5% screen-to-body ratio) |
| Display Resolution : | 1440 x 3088 pixels (~501 ppi density) |
| OS : | Android 13, One UI 5.1 |
| Protection : | Armor Aluminum Frame, Gorilla® Glass Victus® 2 |
| Chipset : | Qualcomm SM8550-AC Snapdragon 8 Gen 2 (4 nm) |
| Memory Card Slot : | No |
| Internal : | 12GB 256GB |
| CPU : | Octa-core (1x3.36 GHz Cortex-X3 & 2x2.8 GHz Cortex-A715 & 2x2.8 GHz Cortex-A710 & 3x2.0 GHz Cortex-A510) |
| GPU : | Adreno 740 |
| Primary Camera: | Quad:200 MP, f/1.7, 24mm (wide), 1/1.3", 0.6µm, multi-directional PDAF, Laser AF, OIS, 10 MP, f/4.9, 230mm (periscope telephoto), 1/3.52", 1.12µm, Dual Pixel PDAF, OIS, 10x optical zoom, 10 MP, f/2.4, |
| Primary Camera Features: | LED flash, auto-HDR, panorama |
| Secondary Camera Video: | 4K@30/60fps, 1080p@30fps |
| Secondary Camera: | 12 MP, f/2.2, 26mm (wide), Dual Pixel PDAF |
| Secondary Camera Features: | Dual video call, Auto-HDR, HDR10+ |
| Primary Camera Video: | 8K@24/30fps, 4K@30/60fps, 1080p@30/60/240fps, 720p@960fps, HDR10+, stereo sound rec., gyro-EIS |
| Loudspeaker : | Yes, with stereo speakers |
| 3.5mm jack : | No, 32-bit/384kHz audio Tuned by AKG |
| WLAN : | Wi-Fi 802.11 a/b/g/n/ac/6e, tri-band, Wi-Fi Direct |
| Bluetooth : | 5.3, A2DP, LE |
| GPS : | GPS, GLONASS, BDS, GALILEO |
| NFC : | Yes (It may vary based on regional regulations). |
| USB : | USB Type-C 3.2, OTG |
| Sensors : | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer, Samsung DeX, Samsung Wireless DeX (desktop experience supportm Bixby natural language commands and dictatio |
| Battery : | Li-Ion 5000 mAh, non-removable |
| Charging : | 45W wired, PD3.0, 65% in 30 min (advertised) 10W wireless (Qi/PMA) 4.5W reverse wireless |
| Dimensions: | 163.4 x 78.1 x 8.9 mm (6.43 x 3.07 x 0.35 in) |
| Weight: | 234 g (8.25 oz) |
| Build: | Glass front (Gorilla Glass Victus 2), glass back (Gorilla Glass Victus 2), aluminum frame |
| Radio: | No |
| Box Contents: | USB Type-C to Type-C cable |
$222.44
Original: $741.48
-70%Samsung Galaxy S23 Ultra 5G 12GB 256GB - Phantom Black—
$741.48
$222.44



Description
- 12GB 256GB
- 6.8 inches Screen Size
- Android 13, One UI 5.1
- GSM / CDMA / HSPA / EVDO / LTE / 5G
- Li-Ion 5000 mAh, non-removable battery
| Network Technology : | GSM / CDMA / HSPA / EVDO / LTE / 5G |
| Sim : | Dual SIM and eSIM |
| IP Rating : | IP68 Water Resistant |
| Display Type : | Dynamic AMOLED 2X, 120Hz, HDR10+, 1750 nits (peak) |
| Display Size : | 6.8 inches, 114.3 cm2 (~89.5% screen-to-body ratio) |
| Display Resolution : | 1440 x 3088 pixels (~501 ppi density) |
| OS : | Android 13, One UI 5.1 |
| Protection : | Armor Aluminum Frame, Gorilla® Glass Victus® 2 |
| Chipset : | Qualcomm SM8550-AC Snapdragon 8 Gen 2 (4 nm) |
| Memory Card Slot : | No |
| Internal : | 12GB 256GB |
| CPU : | Octa-core (1x3.36 GHz Cortex-X3 & 2x2.8 GHz Cortex-A715 & 2x2.8 GHz Cortex-A710 & 3x2.0 GHz Cortex-A510) |
| GPU : | Adreno 740 |
| Primary Camera: | Quad:200 MP, f/1.7, 24mm (wide), 1/1.3", 0.6µm, multi-directional PDAF, Laser AF, OIS, 10 MP, f/4.9, 230mm (periscope telephoto), 1/3.52", 1.12µm, Dual Pixel PDAF, OIS, 10x optical zoom, 10 MP, f/2.4, |
| Primary Camera Features: | LED flash, auto-HDR, panorama |
| Secondary Camera Video: | 4K@30/60fps, 1080p@30fps |
| Secondary Camera: | 12 MP, f/2.2, 26mm (wide), Dual Pixel PDAF |
| Secondary Camera Features: | Dual video call, Auto-HDR, HDR10+ |
| Primary Camera Video: | 8K@24/30fps, 4K@30/60fps, 1080p@30/60/240fps, 720p@960fps, HDR10+, stereo sound rec., gyro-EIS |
| Loudspeaker : | Yes, with stereo speakers |
| 3.5mm jack : | No, 32-bit/384kHz audio Tuned by AKG |
| WLAN : | Wi-Fi 802.11 a/b/g/n/ac/6e, tri-band, Wi-Fi Direct |
| Bluetooth : | 5.3, A2DP, LE |
| GPS : | GPS, GLONASS, BDS, GALILEO |
| NFC : | Yes (It may vary based on regional regulations). |
| USB : | USB Type-C 3.2, OTG |
| Sensors : | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer, Samsung DeX, Samsung Wireless DeX (desktop experience supportm Bixby natural language commands and dictatio |
| Battery : | Li-Ion 5000 mAh, non-removable |
| Charging : | 45W wired, PD3.0, 65% in 30 min (advertised) 10W wireless (Qi/PMA) 4.5W reverse wireless |
| Dimensions: | 163.4 x 78.1 x 8.9 mm (6.43 x 3.07 x 0.35 in) |
| Weight: | 234 g (8.25 oz) |
| Build: | Glass front (Gorilla Glass Victus 2), glass back (Gorilla Glass Victus 2), aluminum frame |
| Radio: | No |
| Box Contents: | USB Type-C to Type-C cable |























