🚚 Free Worldwide Shipping on All Orders!Shop Now
Vivo V30 5G 12GB 512GB - Noble Black
| Network Technology: | GSM / HSPA / LTE / 5G |
| Dimensions: | 164.4 x 75.1 x 7.5 mm (6.47 x 2.96 x 0.30 in) |
| Build: | Glass front, plastic frame, glass back |
| SIM: | Dual SIM (Nano-SIM, dual stand-by) |
| Display Type: | AMOLED, 1B colors, HDR10+, 120Hz, 1200 nits (HBM), 2800 nits (peak) |
| Display Size: | 6.78 inches, 111.0 cm2 (~89.9% screen-to-body ratio) |
| Display Resolution: | 1260 x 2800 pixels, 20:9 ratio (~453 ppi density) |
| Operating System: | Android 14, Funtouch 14 |
| Chipset: | Qualcomm Snapdragon 7 Gen 3 (4 nm) |
| CPU: | Octa-core (1x2.63 GHz Cortex-A715 , 3x2.4 GHz Cortex-A715 , 4x1.8 GHz Cortex-A510) |
| GPU: | Adreno 720 |
| Card slot: | No |
| Internal: | 12GB 512GB |
| Main Camera: | Dual camera , 50 MP, f/1.9, 23mm (wide), 1/1.55 , 1.0µm, PDAF, OIS 50 MP, f/2.0, 15mm, 119˚ (ultrawide), 1/2.76 , 0.64µm, AF |
| Main Camera Features: | Ring-LED flash |
| Main Camera Video: | supported |
| Selfie Camera: | Single camera ,50 MP, f/2.0, 21mm (wide), 1/2.76, 0.64µm, AF |
| Selfie Camera Features: | . |
| Selfie Camera Video: | supported |
| Loudspeaker: | Yes |
| 3.5mm jack: | No |
| WLAN: | 2.4 GHz, 5 GHz |
| Bluetooth: | 5.4, A2DP, LE, aptX HD, aptX Adaptive, aptX Lossless |
| Positioning: | GPS, GALILEO, GLONASS, QZSS, BDS |
| NFC: | Yes (market/region dependent) |
| Radio: | No |
| USB: | USB Type-C 2.0, OTG |
| Sensors: | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
| Battery Type: | Li-Ion 5000 mAh, non-removable |
| Charging: | 80W wired, PD, 100% in 48 min (advertised) , Reverse wired |
| Ingress Protection Rating: | IP54 |
| Weight: | 186 g (6.56 oz) |
| Box Contents: | Adapter and cable |
$156.51
Original: $521.70
-70%Vivo V30 5G 12GB 512GB - Noble Black—
$521.70
$156.51




Description
| Network Technology: | GSM / HSPA / LTE / 5G |
| Dimensions: | 164.4 x 75.1 x 7.5 mm (6.47 x 2.96 x 0.30 in) |
| Build: | Glass front, plastic frame, glass back |
| SIM: | Dual SIM (Nano-SIM, dual stand-by) |
| Display Type: | AMOLED, 1B colors, HDR10+, 120Hz, 1200 nits (HBM), 2800 nits (peak) |
| Display Size: | 6.78 inches, 111.0 cm2 (~89.9% screen-to-body ratio) |
| Display Resolution: | 1260 x 2800 pixels, 20:9 ratio (~453 ppi density) |
| Operating System: | Android 14, Funtouch 14 |
| Chipset: | Qualcomm Snapdragon 7 Gen 3 (4 nm) |
| CPU: | Octa-core (1x2.63 GHz Cortex-A715 , 3x2.4 GHz Cortex-A715 , 4x1.8 GHz Cortex-A510) |
| GPU: | Adreno 720 |
| Card slot: | No |
| Internal: | 12GB 512GB |
| Main Camera: | Dual camera , 50 MP, f/1.9, 23mm (wide), 1/1.55 , 1.0µm, PDAF, OIS 50 MP, f/2.0, 15mm, 119˚ (ultrawide), 1/2.76 , 0.64µm, AF |
| Main Camera Features: | Ring-LED flash |
| Main Camera Video: | supported |
| Selfie Camera: | Single camera ,50 MP, f/2.0, 21mm (wide), 1/2.76, 0.64µm, AF |
| Selfie Camera Features: | . |
| Selfie Camera Video: | supported |
| Loudspeaker: | Yes |
| 3.5mm jack: | No |
| WLAN: | 2.4 GHz, 5 GHz |
| Bluetooth: | 5.4, A2DP, LE, aptX HD, aptX Adaptive, aptX Lossless |
| Positioning: | GPS, GALILEO, GLONASS, QZSS, BDS |
| NFC: | Yes (market/region dependent) |
| Radio: | No |
| USB: | USB Type-C 2.0, OTG |
| Sensors: | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
| Battery Type: | Li-Ion 5000 mAh, non-removable |
| Charging: | 80W wired, PD, 100% in 48 min (advertised) , Reverse wired |
| Ingress Protection Rating: | IP54 |
| Weight: | 186 g (6.56 oz) |
| Box Contents: | Adapter and cable |























