Vivo Y18 4G 6GB 128GB - Mocha Brown
| Network Technology: | GSM / HSPA / LTE |
| SIM: | Dual SIM (Nano-SIM, dual stand-by) |
| Display Type: | IPS LCD, 90Hz, 840 nits (HBM) |
| Display Size: | 6.56 inches, 103.4 cm2 (~83.6% screen-to-body ratio) |
| Display Resolution: | 720 x 1612 pixels, 20:9 ratio (~269 ppi density) |
| OS: | Android 14, Funtouch 14 |
| Chipset: | Mediatek Helio G85 (12nm) |
| CPU: | Octa-core (2x2.0 GHz Cortex-A75 & 6x1.8 GHz Cortex-A55) |
| GPU: | Mali-G52 MC2 |
| Memory Card Slot: | microSDXC (dedicated slot) |
| Internal: | 6GB 128GB |
| Camera Primary: | 50 MP, f/1.8, (wide), PDAF 0.08 MP, f/3.0 (auxiliary lens) |
| Primary Camera Video: | 1080p@30fps |
| Secondary Camera: | 8 MP, f/2.0, (wide) |
| WLAN: | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
| Bluetooth: | 5.0, A2DP, LE |
| Positioning: | GPS, GALILEO, GLONASS, BDS, QZSS |
| NFC: | No |
| Radio: | FM radio |
| USB: | USB Type-C 2.0, OTG |
| Sensors: | Fingerprint (side-mounted), accelerometer, proximity, compass |
| 3.5mm jack: | Yes |
| Battery Type: | Li-Ion 5000 mAh, non-removable |
| Battery Charging: | 15W wired |
| Build: | Glass front, plastic frame, plastic back |
| Weight: | 185 g (6.53 oz) |
| Dimensions: | 163.6 x 75.6 x 8.4 mm (6.44 x 2.98 x 0.33 in) |
| Box Content: | Adapter, Cable, User manual, Cover, Sim Ejector, Screen card apply |
Original: $139.84
-70%$139.84
$41.95



Description
| Network Technology: | GSM / HSPA / LTE |
| SIM: | Dual SIM (Nano-SIM, dual stand-by) |
| Display Type: | IPS LCD, 90Hz, 840 nits (HBM) |
| Display Size: | 6.56 inches, 103.4 cm2 (~83.6% screen-to-body ratio) |
| Display Resolution: | 720 x 1612 pixels, 20:9 ratio (~269 ppi density) |
| OS: | Android 14, Funtouch 14 |
| Chipset: | Mediatek Helio G85 (12nm) |
| CPU: | Octa-core (2x2.0 GHz Cortex-A75 & 6x1.8 GHz Cortex-A55) |
| GPU: | Mali-G52 MC2 |
| Memory Card Slot: | microSDXC (dedicated slot) |
| Internal: | 6GB 128GB |
| Camera Primary: | 50 MP, f/1.8, (wide), PDAF 0.08 MP, f/3.0 (auxiliary lens) |
| Primary Camera Video: | 1080p@30fps |
| Secondary Camera: | 8 MP, f/2.0, (wide) |
| WLAN: | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
| Bluetooth: | 5.0, A2DP, LE |
| Positioning: | GPS, GALILEO, GLONASS, BDS, QZSS |
| NFC: | No |
| Radio: | FM radio |
| USB: | USB Type-C 2.0, OTG |
| Sensors: | Fingerprint (side-mounted), accelerometer, proximity, compass |
| 3.5mm jack: | Yes |
| Battery Type: | Li-Ion 5000 mAh, non-removable |
| Battery Charging: | 15W wired |
| Build: | Glass front, plastic frame, plastic back |
| Weight: | 185 g (6.53 oz) |
| Dimensions: | 163.6 x 75.6 x 8.4 mm (6.44 x 2.98 x 0.33 in) |
| Box Content: | Adapter, Cable, User manual, Cover, Sim Ejector, Screen card apply |























