ZKTeco Horus E1-RFID Wireless Facial Recognition Time Attendance Terminal with RFID module
The trend of Visible Light Facial Recognition technology have brought user experience of biometric technology to a new height. As one of the biometric industry leaders, ZKTeco launched the second-generation facial recognition terminal–Horus series, named after an Egyptian god, who has the legendary “all-seeing eye” that can clearly observe everything.
Specification
| Specification | Details |
| CPU | 1.5GHz, Quad-core |
| Android Version | Android 8.1 |
| Memory | RAM 2GB / ROM 16GB |
| Camera | 2MP Dual Camera |
| LCD | 720 x 1280, IPS touch LCD |
| Verification Mode | Face, RFID |
| Face Capacity | 6,000, 10,000 (optional) |
| Fingerprint Capacity | N/A |
| ID Card / MF Card | IC & Desfire Optional |
| Access Control - DM10 Module | Optional |
| TCP/IP | 10/100Mbps |
| Wi-Fi | 2.4GHz, 5GHz, 802.11a/b/g/n |
| Bluetooth | 4 |
| 4G Wireless Broadband | FDD-LTE: B1/B2/B3/B4/B5/B7/B8/B12/B17/B20/B28A/B28B, TDD-LTE: B38/B40/B41M, GSM: 850/900/1800/1900, WCDMA: 850/900/1700/1900/2100 |
Original: $356.87
-70%$356.87
$107.06



Description
The trend of Visible Light Facial Recognition technology have brought user experience of biometric technology to a new height. As one of the biometric industry leaders, ZKTeco launched the second-generation facial recognition terminal–Horus series, named after an Egyptian god, who has the legendary “all-seeing eye” that can clearly observe everything.
Specification
| Specification | Details |
| CPU | 1.5GHz, Quad-core |
| Android Version | Android 8.1 |
| Memory | RAM 2GB / ROM 16GB |
| Camera | 2MP Dual Camera |
| LCD | 720 x 1280, IPS touch LCD |
| Verification Mode | Face, RFID |
| Face Capacity | 6,000, 10,000 (optional) |
| Fingerprint Capacity | N/A |
| ID Card / MF Card | IC & Desfire Optional |
| Access Control - DM10 Module | Optional |
| TCP/IP | 10/100Mbps |
| Wi-Fi | 2.4GHz, 5GHz, 802.11a/b/g/n |
| Bluetooth | 4 |
| 4G Wireless Broadband | FDD-LTE: B1/B2/B3/B4/B5/B7/B8/B12/B17/B20/B28A/B28B, TDD-LTE: B38/B40/B41M, GSM: 850/900/1800/1900, WCDMA: 850/900/1700/1900/2100 |























